BWK Solicitors Hourly Rates
VAT at 20% will be added to our current hourly rates which are as follows:
Residential Property
| Title | Rate | |
|---|---|---|
| Eleanor King | Director & Head of Property | £350.00 |
| Lorriane Wilde | Solicitor & Managing Director | £350.00 |
| Jeremy Wise | Legal Executive & Director | £350.00 |
| Jackie Stay | Senior Associate Legal Executive | £320.00 |
| Mike Wragg | Senior Associate Solicitor | £320.00 |
| Lisa Harris | Senior Associate Legal Executive | £320.00 |
| Faith Sutton | Associate Solicitor | £295.00 |
| Hannah Birtles | Legal Executive | £295.00 |
| Todd Bowsher | Associate Conveyancing Executive | £275.00 |
| Sandra Way | CLC Conveyancing Executive | £275.00 |
| Abigail Freeman | CLC Conveyancing Executive | £275.00 |
Commercial Property
| Title | Rate | |
|---|---|---|
| Lorriane Wilde | Managing Director – Solicitor | £350.00 |
| Hannah Birtles | Legal Executive | £295.00 |
Wills Probate and Life Planning
| Title | Rate | |
|---|---|---|
| Usman Khan | Solicitor & Head of Department | £340.00 |
| Johanna Knott | Senior Associate Solicitor TEP | £320.00 |
| Lucy Pankhurst | Associate Solicitor | £295.00 |
Family
| Title | Rate | |
|---|---|---|
| Pam Dhaliwal | Solicitor & Head of Department | £340.00 |
| Deepa Sidhu | Associate Solicitor | £300.00 |
Employment
| Title | Rate | |
|---|---|---|
| Lorraine Wilde | Solicitor & Managing Director | £350.00 |
Other Fee Earners
| Fee Earner | Title | Rate |
|---|---|---|
| Senior Legal Assistants | £170.00 | |
| Paralegals | £170.00 |




